Passenger Car Motor Oil
27
SuperPro MAX Synthetic Blend Motor Oil
CAM2® SUPERPRO MAX® is a premium quality motor oil that provides better low temperature pump- ability and protection. It is formulated from a combination of superior synthetic and conventional base oils and an advanced additive package.
- Excellent fuel economy: Low friction additives
- Low oil consumption
- Advanced wear, varnish & sludge protection: Excellent anti-wear, anti-foam, bearing corrosion and anti-rust
- Excellent protection from deposits at all operating temperatures
- Excellent cold cranking capabilities
- Superior synthetic blend protection against thermal breakdown protection (5W-20, 5W-30, 10W-30, 10W-40 and 20W-50)
- Meets or exceeds API Resource Conserving (RC) standards and is ILSAC GF-6 Certified (5W-20, 5W-30, 10W-30)
Request a Quote
| Weight | Size | Unit | Product # | NSN # | QTY | |
| 5W-20 | 12x1 | Quart | 80565-08612 | SDSTDS | ||
| 5W-20 | 3x1 | Gal | 80565-08631 | SDSTDS | ||
| 5W-20 | 3x5 | Quart | 80565-08635 | SDSTDS | ||
| 5W-20 | 6 | Gal | 80565-08624 | SDSTDS | ||
| 5W-20 | 55 | Gal | 80565-08655 | SDSTDS | ||
| 5W-20 | Tote | 80565-08600 | SDSTDS | |||
| 5W-30 | 12x1 | Quart | 80565-08712 | |||
| 5W-30 | 3x1 | Gal | 80565-08731 | |||
| 5W-30 | 3x5 | Quart | 80565-08735 | |||
| 5W-30 | 6 | Gal | 80565-08724 | |||
| 5W-30 | 55 | Gal | 80565-08755 | |||
| 5W-30 | Tote | 80565-08700 | ||||
| 10W-30 | 12x1 | Quart | 80565-08812 | SDS | ||
| 10W-30 | 3x1 | Gal | 80565-08831 | SDS | ||
| 10W-30 | 3x5 | Quart | 80565-08835 | SDS | ||
| 10W-30 | 5 | Gal | 80565-08805 | SDS | ||
| 10W-30 | 6 | Gal | 80565-08824 | SDS | ||
| 10W-30 | 55 | Gal | 80565-08855 | SDS | ||
| 10W-30 | Tote | 80565-08800 | SDS | |||
| 10W-40 | 12x1 | Quart | 80565-08912 | SDSTDS | ||
| 10W-40 | 3x1 | Gal | 80565-08931 | SDSTDS | ||
| 10W-40 | 3x5 | Quart | 80565-08935 | SDSTDS | ||
| 10W-40 | 6 | Gal | 80565-08924 | SDSTDS | ||
| 10W-40 | 55 | Gal | 80565-08955 | SDSTDS | ||
| 10W-40 | Tote | 80565-08900 | SDSTDS | |||
| 20W-50 | 12x1 | Quart | 80565-09012 | SDSTDS | ||
| 20W-50 | 3x1 | Gal | 80565-09031 | SDSTDS | ||
| 20W-50 | 3x5 | Quart | 80565-09035 | SDSTDS | ||
| 20W-50 | 5 | Gal | 80565-09005 | SDSTDS | ||
| 20W-50 | 6 | Gal | 80565-09024 | SDSTDS | ||
| 20W-50 | 55 | Gal | 80565-09055 | SDSTDS | ||
| 20W-50 | Tote | 80565-09000 | SDSTDS | |||
| 20W-50 | Bulk | 80565-09011 | For Bulk inquiries contact [email protected] | SDSTDS | ||
| SAE 30 | 12x1 | Quart | 80565-09112 | SDSTDS | ||
| SAE 30 | 55 | Gal | 80565-09155 | SDSTDS | ||
| SAE 40 | 12x1 | Quart | 80565-07112 | SDSTDS | ||
| SAE 40 | 55 | Gal | 80565-07155 | SDSTDS |



























