Passenger Car Motor Oil
17
SYNAVEX Full Synthetic Motor Oil
CAM2® SYNAVEX™ is a premium, full synthetic engine oil, formulated from selected superior base oils and advanced high performance engine oil additive technology. CAM2 SYNAVEXTM full synthetic engine oil is formulated with low friction additives to help improve fuel economy where recommended and to provide outstanding engine protection. CAM2 SYNAVEX meets or exceeds the latest American Petroleum Institute (API) SP.
CAM2® SYNAVEX™ is the engine oil of choice for passenger cars, light trucks, powerboats, motorcycles, and other stationary and mobile equipment when engine life and performance is important. CAM2 SYNAVEXTM also meets all previous service classifications: API SN Plus, SN, SM etc.
- Advanced wear, varnish & sludge protection: Compared to conventional motor oils, the detergents in SYNAVEXTM provide improved engine cleanliness and high temperature deposit protection.
- Helps improve fuel economy: Formulated with low friction additives
- Excellent cold cranking capabilities: Provides quick flow to critical parts at start-up to reduce wear
- Superior protection against thermal breakdown: Designed for vehicles operating under severe driving or extreme temperature conditions, especially for turbo-charged and high RPM engines which experience high heat.
- Reduces oil consumption
- Meets or exceeds the latest API SP/ ILSAC GF-6 service classification
Request a Quote
| Weight | Size | Unit | Product # | NSN # | QTY | |
| 0W-16 | 6x1 | Quart | 80565-09206 | SDSTDS | ||
| 0W-16 | 6 | Gal | 80565-09224 | SDSTDS | ||
| 0W-16 | 55 | Gal | 80565-09255 | SDSTDS | ||
| 0W-16 | Tote | 80565-09200 | SDSTDS | |||
| 0W-30 | 55 | Gal | 80565-09355 | |||
| 0W-40 | 55 | Gal | 80565-09455 | |||
| 5W-20 | 6x1 | Quart | 80565-07006 | SDSTDS | ||
| 5W-20 | 3x1 | Gal | 80565-07031 | SDSTDS | ||
| 5W-20 | 3x5 | Quart | 80565-07035 | SDSTDS | ||
| 5W-20 | 6 | Gal | 80565-07024 | SDSTDS | ||
| 5W-20 | 55 | Gal | 80565-07055 | SDSTDS | ||
| 5W-40 | 6x1 | Quart | 80565-09506 | SDSTDS | ||
| 5W-40 | 55 | Gal | 80565-09555 | SDSTDS | ||
| 10W-30 | 6x1 | Quart | 80565-09606 | SDSTDS | ||
| 10W-30 | 3x1 | Gal | 80565-09631 | SDSTDS | ||
| 10W-30 | 3x5 | Quart | 80565-09635 | SDSTDS | ||
| 10W-30 | 6 | Gal | 80565-09624 | SDSTDS | ||
| 10W-30 | 55 | Gal | 80565-09655 | SDSTDS | ||
| 10W-30 | Tote | 80565-09600 | SDSTDS |

















